WEE Technology, with Own Individual Factories and Cooperative Strategic Partners.

WEE Technology Company Limited has almost 40 years production experience in audio capacitors.
We sell top quality with reasonable prices. Our MONO and MLCC Ceramic capacitors lead time is very short and prices are the best in the market.

Inventory Availability

To better support our customers requirements and provide the best lead time, most of the WEET products have raw material in stock and half finished products available, please check with us for your demand, thank you.

For more products details, please click https://www.weetcap.com/Products/

WEET WMO Oil-immersed Pure Copper Foil and Polypropylene Film Capacitors OD*L±2mm Stock QTY
WEET PN Capacitance 630V
WMO2J103J000000BR 0.01 Copper Foil+PP+OIL 0.01uF 630V ±5% OD*L11.5*21mm Axial Bulk RoHS 1000
WMO2J123J000000BR 0.012 Copper Foil+PP+OIL 0.012uF 630V ±5% OD*L12*21mm Axial Bulk RoHS 1000
WMO2J153J000000BR 0.015 Copper Foil+PP+OIL 0.015uF 630V ±5% OD*L13*21mm Axial Bulk RoHS 1000
WMO2J183J000000BR 0.018 Copper Foil+PP+OIL 0.018uF 630V ±5% OD*L14*21mm Axial Bulk RoHS 1000
WMO2J223J000000BR 0.022 Copper Foil+PP+OIL 0.022uF 630V ±5% OD*L15*21mm Axial Bulk RoHS 1000
WMO2J333J000000BR 0.033 Copper Foil+PP+OIL 0.033uF 630V ±5% OD*L17*21mm Axial Bulk RoHS 1000
WMO2J473J000000BR 0.047 Copper Foil+PP+OIL 0.047uF 630V ±5% OD*L20*21mm Axial Bulk RoHS 1000
WMO2J683J000000BR 0.068 Copper Foil+PP+OIL 0.068uF 630V ±5% OD*L24*21mm Axial Bulk RoHS 1000
WMO2J104J000000BR 0.1 Copper Foil+PP+OIL 0.1uF 630V ±5% OD*L25*21mm Axial Bulk RoHS 1000
WMO2J224J000000BR 0.22 Copper Foil+PP+OIL 0.22uF 630V ±5% OD*L22*36mm Axial Bulk RoHS 1000
WMO2J334J000000BR 0.33 Copper Foil+PP+OIL 0.33uF 630V ±5% OD*L20*58mm Axial Bulk RoHS 1000
WMO2J474J000000BR 0.47 Copper Foil+PP+OIL 0.47uF 630V ±5% OD*L23*58mm Axial Bulk RoHS 1000
WMO2J564J000000BR 0.56 Copper Foil+PP+OIL 0.56uF 630V ±5% OD*L26*58mm Axial Bulk RoHS 1000
WMO2J684J000000BR 0.68 Copper Foil+PP+OIL 0.68uF 630V ±5% OD*L28*58mm Axial Bulk RoHS 1000
WMO2J824J000000BR 0.82 Copper Foil+PP+OIL 0.82uF 630V ±5% OD*L30*58mm Axial Bulk RoHS 1000
WMO2J105J000000BR 1 Copper Foil+PP+OIL 1.0uF 630V ±5% OD*L33*58mm Axial Bulk RoHS 1000
WEET PN Capacitance 400V Stock QTY
WMO2G104J000000BR 0.1 Copper Foil+PP+OIL 0.1uF 400V ±5% OD*L20*21mm Axial Bulk RoHS 1000
WMO2G224J000000BR 0.22 Copper Foil+PP+OIL 0.22uF 400V ±5% OD*L23*26mm Axial Bulk RoHS 1000
WMO2G334J000000BR 0.33 Copper Foil+PP+OIL 0.33uF 400V ±5% OD*L23*36mm Axial Bulk RoHS 1000
WMO2G474J000000BR 0.47 Copper Foil+PP+OIL 0.47uF 400V ±5% OD*L25*41mm Axial Bulk RoHS 1000
WMO2G105J000000BR 1 Copper Foil+PP+OIL 1.0uF 400V ±5% OD*L30*58mm Axial Bulk RoHS 1000
WMO2G125J000000BR 1.2 Copper Foil+PP+OIL 1.2uF 400V ±5% OD*L33*58mm Axial Bulk RoHS 1000
WMO2G155J000000BR 1.5 Copper Foil+PP+OIL 1.5uF 400V ±5% OD*L37*58mm Axial Bulk RoHS 1000
WMO2G188J000000BR 1.8 Copper Foil+PP+OIL 1.8uF 400V ±5% OD*L40*58mm Axial Bulk RoHS 1000
WMO2G205J000000BR 2 Copper Foil+PP+OIL 2.0uF 400V ±5% OD*L43*58mm Axial Bulk RoHS 1000
WMO2G225J000000BR 2.2 Copper Foil+PP+OIL 2.2uF 400V ±5% OD*L45*58mm Axial Bulk RoHS 1000
WMO2G255J000000BR 2.5 Copper Foil+PP+OIL 2.5uF 400V ±5% OD*L39*58mm Axial Bulk RoHS 1000
WMO2GJ275000000BR 2.7 Copper Foil+PP+OIL 2.7uF 400V ±5% OD*L42*58mm Axial Bulk RoHS 1000
WMO2G305J000000BR 3 Copper Foil+PP+OIL 3.0uF 400V ±5% OD*L45*58mm Axial Bulk RoHS 1000
WMO2G335J000000BR 3.3 Copper Foil+PP+OIL 3.3uF 400V ±5% OD*L46*58mm Axial Bulk RoHS 1000
WEET PN Capacitance 250V Stock QTY
WMO2E395J000000BR 3.9 Copper Foil+PP+OIL 3.9uF 250V ±5% OD*L34*58mm Axial Bulk RoHS 1000
WMO2E435J000000BR 4.3 Copper Foil+PP+OIL 4.3uF 250V ±5% OD*L38*58mm Axial Bulk RoHS 1000
WMO2E475J000000BR 4.7 Copper Foil+PP+OIL 4.7uF 250V ±5% OD*L40*58mm Axial Bulk RoHS 1000
WMO2E515J000000BR 5.1 Copper Foil+PP+OIL 5.1uF 250V ±5% OD*L43*55mm Axial Bulk RoHS 1000
WMO2E565J000000BR 5.6 Copper Foil+PP+OIL 5.6uF 250V ±5% OD*L44*58mm Axial Bulk RoHS 1000
WEET PN Capacitance 100V Stock QTY
WMO2A685J000000BR 6.8 Copper Foil+PP+OIL 6.8uF 100V ±5% OD*L41*58mm Axial Bulk RoHS 1000
WMO2A825J000000BR 8.2 Copper Foil+PP+OIL 8.2uF 100V ±5% OD*L44*58mm Axial Bulk RoHS 1000
WEET PN Capacitance WEET WMH 100V Pure Aluminum Foil and Polypropylene Film Capacitors Stock QTY
WMH2A105E000000BR 1.0uF WMH Aluminum Foil and Polypropylene Film 1.0uF 100V +/-3% 15x50 Axial RoHS 1000
WMH2A155E000000BR 1.5uF WMH Aluminum Foil and Polypropylene Film 1.5uF 100V +/-3% 17x50 Axial RoHS 1000
WMH2A185E000000BR 1.8uF WMH Aluminum Foil and Polypropylene Film 1.8uF 100V +/-3% 15x58 Axial RoHS 1000
WMH2A205E000000BR 2.0uF WMH Aluminum Foil and Polypropylene Film 2.0uF 100V +/-3% 16x58 Axial RoHS 1000
WMH2A225E000000BR 2.2uF WMH Aluminum Foil and Polypropylene Film 2.2uF 100V +/-3% 17x58 Axial RoHS 1000
WMH2A275E000000BR 2.7uF WMH Aluminum Foil and Polypropylene Film 2.7uF 100V +/-3% 18x58 Axial RoHS 1000
WMH2A305E000000BR 3.0uF WMH Aluminum Foil and Polypropylene Film 3.0uF 100V +/-3% 17x75 Axial RoHS 1000
WMH2A335E000000BR 3.3uF WMH Aluminum Foil and Polypropylene Film 3.3uF 100V +/-3% 18x75 Axial RoHS 1000
WMH2A395E000000BR 3.9uF WMH Aluminum Foil and Polypropylene Film 3.9uF 100V +/-3% 19x75 Axial RoHS 1000
WMH2A405E000000BR 4.0uF WMH Aluminum Foil and Polypropylene Film 4.0uF 100V +/-3% 20x75 Axial RoHS 1000
WMH2A475E000000BR 4.7uF WMH Aluminum Foil and Polypropylene Film 4.7uF 100V +/-3% 21x75 Axial RoHS 1000
WMH2A505E000000BR 5.0uF WMH Aluminum Foil and Polypropylene Film 5.0uF 100V +/-3% 21x75 Axial RoHS 1000
WMH2A565E000000BR 5.6uF WMH Aluminum Foil and Polypropylene Film 5.6uF 100V +/-3% 22x75 Axial RoHS 1000
WMH2A605E000000BR 6.0uF WMH Aluminum Foil and Polypropylene Film 6.0uF 100V +/-3% 22x85 Axial RoHS 1000
WMH2A685E000000BR 6.8uF WMH Aluminum Foil and Polypropylene Film 6.8uF 100V +/-3% 23x85 Axial RoHS 1000
WMH2A705E000000BR 7.0uF WMH Aluminum Foil and Polypropylene Film 7.0uF 100V +/-3% 23.5x85 Axial RoHS 1000
WMH2A805E000000BR 8.0uF WMH Aluminum Foil and Polypropylene Film 8.0uF 100V +/-3% 24x85 Axial RoHS 1000
WMH2A825E000000BR 8.2uF WMH Aluminum Foil and Polypropylene Film 8.2uF 100V +/-3% 25x85 Axial RoHS 1000
WMH2A905E000000BR 9.0uF WMH Aluminum Foil and Polypropylene Film 9.0uF 100V +/-3% 27x85 Axial RoHS 1000
WMH2A106E000000BR 10.0uF WMH Aluminum Foil and Polypropylene Film 10.0uF 100V +/-3% 28x85 Axial RoHS 1000
WEET PN Capacitance WEET WMG Superior 630V Aluminum Foil and Film Capacitors Stock QTY
WMG2J223J000000BR 0.022uF WMG Aluminum Foil and Polypropylene Film 0.022uF 630V +/-5% 7*24 Axial RoHS 1000
WMG2J333J000000BR 0.033uF WMG Aluminum Foil and Polypropylene Film 0.033uF 630V +/-5% 8*24 Axial RoHS 1000
WMG2J473J000000BR 0.047uF WMG Aluminum Foil and Polypropylene Film 0.047uF 630V +/-5% 9*24 Axial RoHS 1000
WMG2J683J000000BR 0.068uF WMG Aluminum Foil and Polypropylene Film 0.068uF 630V +/-5% 10*30.5 Axial RoHS 1000
WMG2J104J000000BR 0.1uF WMG Aluminum Foil and Polypropylene Film 0.1uF 630V +/-5% 12*30.5 Axial RoHS 1000
WMG2J224J000000BR 0.22uF WMG Aluminum Foil and Polypropylene Film 0.22uF 630V +/-5% 16.5*30.5 Axial RoHS 1000
WMG2J334J000000BR 0.33uF WMG Aluminum Foil and Polypropylene Film 0.33uF 630V +/-5% 20*30.5 Axial RoHS 1000
WMG2J474J000000BR 0.47uF WMG Aluminum Foil and Polypropylene Film 0.47uF 630V +/-5% 19.5*35 Axial RoHS 1000
WMG2J684J000000BR 0.68uF WMG Aluminum Foil and Polypropylene Film 0.68uF 630V +/-5% 15.5*45 Axial RoHS 1000
WMG2J824J000000BR 0.82uF WMG Aluminum Foil and Polypropylene Film 0.82uF 630V +/-5% 17*45 Axial RoHS 1000
WMG2J105J000000BR 1.0uF WMG Aluminum Foil and Polypropylene Film 1uF 630V +/-5% 15.5*45 Axial RoHS 1000
WEET PN Capacitance WEET WME 400V Premium Metallized Polypropylene Film Capacitor Stock QTY
WME2G105J000000BR 1.0uF WME Premium Met Polypropylene 1.0uF ±5% 400V OD*L:13.5*24mm Axial RoHS 1000
WME2G125J000000BR 1.2uF WME Premium Met Polypropylene 1.2uF ±5% 400V OD*L:12.5*30.5mm Axial RoHS 1000
WME2G155J000000BR 1.5uF WME Premium Met Polypropylene 1.5uF ±5% 400V OD*L:13.5*30.5mm Axial RoHS 1000
WME2G185J000000BR 1.8uF WME Premium Met Polypropylene 1.8uF ±5% 400V OD*L:15*30.5mm Axial RoHS 1000
WME2G225J000000BR 2.2uF WME Premium Met Polypropylene 2.2uF ±5% 400V OD*L:16.5*30.5mm Axial RoHS 1000
WME2G275J000000BR 2.7uF WME Premium Met Polypropylene 2.7uF ±5% 400V OD*L:18*30.5mm Axial RoHS 1000
WME2G335J000000BR 3.3uF WME Premium Met Polypropylene 3.3uF ±5% 400V OD*L:19.5*30.5mm Axial RoHS 1000
WME2G365J000000BR 3.6uF WME Premium Met Polypropylene 3.6uF ±5% 400V OD*L:20.5*30.5mm Axial RoHS 1000
WME2G395J000000BR 3.9uF WME Premium Met Polypropylene 3.9uF ±5% 400V OD*L:21.5*30.5mm Axial RoHS 1000
WME2G475J000000BR 4.7uF WME Premium Met Polypropylene 4.7uF ±5% 400V OD*L:18.5*45mm Axial RoHS 1000
WME2G565J000000BR 5.6uF WME Premium Met Polypropylene 5.6uF ±5% 400V OD*L:20*45mm Axial RoHS 1000
WME2G685J000000BR 6.8uF WME Premium Met Polypropylene 6.8uF ±5% 400V OD*L:22*45mm Axial RoHS 1000
WME2G825J000000BR 8.2uF WME Premium Met Polypropylene 8.2uF ±5% 400V OD*L:24.5*45mm Axial RoHS 1000
WME2G106J000000BR 10uF WME Premium Met Polypropylene 10uF ±5% 400V OD*L:27*45mm Axial RoHS 1000
WME2G126J000000BR 12uF WME Premium Met Polypropylene 12uF ±5% 400V OD*L:29.5*45mm Axial RoHS 1000
WME2G156J000000BR 15uF WME Premium Met Polypropylene 15uF ±5% 400V OD*L:32.5*45mm Axial RoHS 1000
WME2G186J000000BR 18uF WME Premium Met Polypropylene 18uF ±5% 400V OD*L:32*55mm Axial RoHS 1000
WME2G226J000000BR 22uF WME Premium Met Polypropylene 22uF ±5% 400V OD*L:35.5*55mm Axial RoHS 1000
WME2G336J000000BR 33uF WME Premium Met Polypropylene 33uF ±5% 400V OD*L:42*55mm Axial RoHS 1000
WME2G476J000000BR 47uF WME Premium Met Polypropylene 47uF ±5% 400V OD*L:49*60mm Axial RoHS 1000
WME2G566J000000BR 56uF WME Premium Met Polypropylene 56uF ±5% 400V OD*L:42*65mm Axial RoHS 1000
WME2G686J000000BR 68uF WME Premium Met Polypropylene 68uF ±5% 400V OD*L:46*65mm Axial RoHS 1000
WME2G826J000000BR 82uF WME Premium Met Polypropylene 82uF ±5% 400V OD*L:47*75mm Axial RoHS 1000
WME2G107J000000BR 100uF WME Premium Met Polypropylene 100uF ±5% 400V OD*L:48*85mm Axial RoHS 1000

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×