WEET Ceramic Core Resistors Value Range ±5% ±2% Audio Grade 5W 10W 15W 20W 0.1Ohm to 990Ohm

Date: 2022-07-29
WEE Technology Company Limited - WEE are Capacitors Specialist

Available in 5, 10 and 20 Watt versions
Affordable and reliable, competitive price
Standard Rsistance Tolerance: ±5%
Special Rsistance Tolerance: ±2%
Easy to apply on PCB crossovers
High temperature tolerance and resistant to humidity and shock

The ceramic resistors are an affordable resistor for budget to medium quality audio application and a proven stable of the OEM speaker manufacturing industry

 Completely insulated making them highly suitable for PCB crossover application
 In the high values the winding cores are replaced by high power handling film
 Instant overload capacity, low noise figure and low annual shift in resistance value
 Max overload voltage is 2 times of max. working voltage
 Power handling film means that decreasing the resistance values compared to models with wound resistance wire.

• Dimensions for 5 watt Ceramic: 23 mm/ 9.5 mm / 9 mm
• Dimensions for 10 watt Ceramic: 48 mm/ 9.5 mm / 9 mm
• Dimensions for 20 watt Ceramic: 60 mm/ 14 mm / 14 mm

https://www.weetcap.com/Resistors/WEET-SQP-Series-Axial-Cement-Ceramic-Resistor.html


WEET SQP Series Axial Cement Ceramic Resistor -Audio Grade 20W
0.10Ω 20W ±5% 2.20Ω 20W ±5% 15.00Ω 20W ±5%
0.22Ω 20W ±5% 2.40Ω 20W ±5% 18.00Ω 20W ±5%
0.27Ω 20W ±5% 2.70Ω 20W ±5% 20.00Ω 20W ±5%
0.33Ω 20W ±5% 3.00Ω 20W ±5% 22.00Ω 20W ±5%
0.39Ω 20W ±5% 3.30Ω 20W ±5% 27.00Ω 20W ±5%
0.43Ω 20W ±5% 3.60Ω 20W ±5% 33.00Ω 20W ±5%
0.47Ω 20W ±5% 3.90Ω 20W ±5% 36.00Ω 20W ±5%
0.51Ω 20W ±5% 4.00Ω 20W ±5% 39.00Ω 20W ±5%
0.56Ω 20W ±5% 4.30Ω 20W ±5% 43.00Ω 20W ±5%
0.62Ω 20W ±5% 4.70Ω 20W ±5% 47.00Ω 20W ±5%
0.68Ω 20W ±5% 5.10Ω 20W ±5% 51.00Ω 20W ±5%
0.75Ω 20W ±5% 5.60Ω 20W ±5% 56.00Ω 20W ±5%
0.82Ω 20W ±5% 6.20Ω 20W ±5% 62.00Ω 20W ±5%
0.91Ω 20W ±5% 6.50Ω 20W ±5% 68.00Ω 20W ±5%
1.00Ω 20W ±5% 6.80Ω 20W ±5% 75.00Ω 20W ±5%
1.10Ω 20W ±5% 7.00Ω 20W ±5% 82.00Ω 20W ±5%
1.20Ω 20W ±5% 7.50Ω 20W ±5% 91.00Ω 20W ±5%
1.30Ω 20W ±5% 8.00Ω 20W ±5% 100.00Ω 20W ±5%
1.50Ω 20W ±5% 8.20Ω 20W ±5% 120.00Ω 20W ±5%
1.60Ω 20W ±5% 9.10Ω 20W ±5% 150.00Ω 20W ±5%
1.80Ω 20W ±5% 10.00Ω 20W ±5% 180.00Ω 20W ±5%
2.00Ω 20W ±5% 12.00Ω 20W ±5% 220.00Ω 20W ±5%

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×