WEET WVT 105C 2000 Hours 4V to 100V.DC 0.1uF to 10000uF SMD Aluminum Electrolytic Capacitors Strong Items

Date: 2023-07-10
Chip type, operating with wide temperature range -40~+105°C.
Designed for surface mounting on high density circuit board.
Emboss carrier tape packing system is available for automatic insertion

The products are mainly used in LED display screen, outdoor advertising full-color display screen, PC power supply, audio power amplifier, adapter, charger, security, vehicle DVD, network communication equipment, control board card, set-top box, LED energy-saving lamp rectifier and other fields.

WVT: SMD Aluminum Electrolytic Capacitors 105C 2000Hours Standard
NO. WEET P/N WEET DESCRIPTION S.Q.P(pcs) M.O.Q(Pcs) Stock Pcs
1 WVT1E2R2M040054TR 2.2uF 25V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
2 WVT1E3R3M040054TR 3.3uF 25V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
3 WVT1E4R7M040054TR 4.7uF 25V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
4 WVT1E100M040054TR 10uF 25V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
5 WVT1E220M050054TR 22uF 25V ±20% 5*5.4mm T/R RoHS 1KPCS/REEL 1000 500000
6 WVT1E330M050054TR 33uF 25V ±20% 5*5.4mm T/R RoHS 1KPCS/REEL 1000 500000
7 WVT1E470M063054TR 47uF 25V ±20% 6.3*5.4mm T/R RoHS 1KPCS/REEL 1000 500000
8 WVT1E101M063077TR 100uF 25V ±20% 6.3*7.7mm T/R RoHS 1KPCS/REEL 1000 500000
9 WVT1E221M100100TR 220uF 25V ±20% 10*10mm T/R RoHS 500PCS/REEL 1000 500000
10 WVT1E331M100100TR 330uF 25V ±20% 10*10mm T/R RoHS 500PCS/REEL 1000 500000
11 WVT1E471M100100TR 470uF 25V ±20% 10*10mm T/R RoHS 500PCS/REEL 1000 500000
12 WVT1H010M040054TR 1uF 50V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
13 WVT1H2R2M040054TR 2.2uF 50V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
14 WVT1H3R3M040054TR 3.3uF 50V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
15 WVT1H4R7M040054TR 4.7uF 50V ±20% 4*5.4mm T/R RoHS 2KPCS/REEL 2000 500000
16 WVT1H100M050054TR 10uF 50V ±20% 5*5.4mm T/R RoHS 1KPCS/REEL 1000 500000
17 WVT1H220M063054TR 22uF 50V ±20% 6.3*5.4mm T/R RoHS 1KPCS/REEL 1000 500000
18 WVT1H330M063077TR 33uF 50V ±20% 6.3*7.7mm T/R RoHS 1KPCS/REEL 1000 500000
19 WVT1H470M063077TR 47uF 50V ±20% 6.3*7.7mm T/R RoHS 1KPCS/REEL 1000 500000
20 WVT1H101M100100TR 100uF 50V ±20% 10*10mm T/R RoHS 500PCS/REEL 1000 500000
21 WVT1H151M100100TR 150uF 50V ±20% 10*10mm T/R RoHS 500PCS/REEL 1000 500000
22 WVT1H221M100100TR 220uF 50V ±20% 10*10mm T/R RoHS 500PCS/REEL 1000 500000
WEET-WVT-105C-2000-Hours-4V-to-100VDC-0.1uF-to-10000uF-SMD-Aluminum-Electrolytic-Capacitors-Strong-Items.jpg

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×