WEET WIA AWG 20 Air Cored Copper Wire Coils Crossover Inductor Cross to Mundorf

PDF Download

Features

WEET WIA AWG 20 Air Cored Copper Wire Coils Crossover Inductor Cross to Mundorf
Power type audio inductance, Better linear characteristic
Excellent heat audio dissipation characteristics, Suitable for working in high-frequency circuits.
Suitable for bypass circuits
High-purity copper wire, “baked” into a perfect shape to create a distortion-free inductor,
for all audio applications.Modern self-supporting design with no need for plastic bobbins.
Low inductance tolerance of ±3%, ±5%
power handling depending on the wire used, makes it the most versatile coil on the market.

Detailed Specifications

There are 11 wire sizes available with the following range of values, we usually do OEM for customers.
29 AWG, wire diameter 0.3mm: 0.15mH to 10mH
26 AWG,  wire diameter 0.4mm: 0.03mH to 25mH
24 AWG, wire diameter 0.5mm: 0.1mH to 27mH
22 AWG, wire diameter 0.63mm: 0.1mH to 22mH
21 AWG, wire diameter 0.7mm: 0.047mH to 35mH
20 AWG, wire diameter 0.8mm: 0.01mH to 100mH
18 AWG, wire diameter 1mm: 0.068mH to 18mH
17 AWG, wire diameter 1.2mm: 0.1mH to 22mH
15 AWG, wire diameter 1.4mm: 0.01mH to 10mH
14 AWG, wire diameter 1.6mm: 0.01mH to 15mH
13 AWG, wire diameter 1.8mm: 0.01mH to 10mH

Product Drawing

Main Applications

Cross Reference

WEET Series-Wire Number-Inductance
WEET PN WEET PN WEET PN WEET PN WEET PN WEET PN WEET PN
WIA-13-0.05 WIA-13-0.79 WIA-15-0.05 WIA-17-0.05 WIA-17-0.48 WIA-18-0.05 WIA-24-0.05
WIA-13-0.1 WIA-13-0.8 WIA-15-0.08 WIA-17-0.08 WIA-17-0.49 WIA-18-0.1 WIA-24-0.1
WIA-13-0.11 WIA-13-0.82 WIA-15-0.1 WIA-17-0.1 WIA-17-0.5 WIA-18-0.11 WIA-24-0.2
WIA-13-0.12 WIA-13-0.85 WIA-15-0.12 WIA-17-0.107 WIA-17-0.52 WIA-18-0.12 WIA-24-0.3
WIA-13-0.14 WIA-13-0.9 WIA-15-0.135 WIA-17-0.11 WIA-17-0.53 WIA-18-0.14 WIA-24-0.4
WIA-13-0.15 WIA-13-0.95 WIA-15-0.15 WIA-17-0.12 WIA-17-0.55 WIA-18-0.15 WIA-24-0.5
WIA-13-0.16 WIA-13-1 WIA-15-0.17 WIA-17-0.135 WIA-17-0.56 WIA-18-0.16 WIA-24-0.62
WIA-13-0.18 WIA-13-1.1 WIA-15-0.174 WIA-17-0.15 WIA-17-0.58 WIA-18-0.18 WIA-24-0.7
WIA-13-0.19 WIA-13-1.2 WIA-15-0.18 WIA-17-0.16 WIA-17-0.6 WIA-18-0.19 WIA-24-0.8
WIA-13-0.2 WIA-13-1.3 WIA-15-0.185 WIA-17-0.17 WIA-17-0.62 WIA-18-0.2 WIA-24-0.9
WIA-13-0.21 WIA-13-1.4 WIA-15-0.19 WIA-17-0.18 WIA-17-0.64 WIA-18-0.22 WIA-24-1
WIA-13-0.22 WIA-13-1.5 WIA-15-0.2 WIA-17-0.19 WIA-17-0.65 WIA-18-0.24 WIA-24-1.5
WIA-13-0.24 WIA-13-1.55 WIA-15-0.22 WIA-17-0.2 WIA-17-0.68 WIA-18-0.26 WIA-24-2
WIA-13-0.26 WIA-13-1.6 WIA-15-0.24 WIA-17-0.21 WIA-17-0.7 WIA-18-0.27 WIA-24-2.5
WIA-13-0.27 WIA-13-1.7 WIA-15-0.25 WIA-17-0.22 WIA-17-0.73 WIA-18-0.3 WIA-24-2.7
WIA-13-0.3 WIA-13-1.8 WIA-15-0.26 WIA-17-0.23 WIA-17-0.75 WIA-18-0.32 WIA-24-2.8
WIA-13-0.32 WIA-13-1.85 WIA-15-0.27 WIA-17-0.24 WIA-17-0.76 WIA-18-0.33 WIA-24-2.9
WIA-13-0.33 WIA-13-1.9 WIA-15-0.28 WIA-17-0.25 WIA-17-0.77 WIA-18-0.34 WIA-24-3
WIA-13-0.34 WIA-13-2 WIA-15-0.3 WIA-17-0.26 WIA-17-0.8 WIA-18-0.35 WIA-24-3.2
WIA-13-0.35 WIA-13-2.1 WIA-15-0.31 WIA-17-0.27 WIA-17-0.82 WIA-18-0.37 WIA-24-3.3
WIA-13-0.37 WIA-13-2. WIA-15-0.32 WIA-17-0.28 WIA-17-0.85 WIA-18-0.38 WIA-24-3.45
WIA-13-0.38 WIA-13-2.3 WIA-15-0.33 WIA-17-0.29 WIA-17-0.87 WIA-18-0.39 WIA-24-3.6
WIA-13-0.385 WIA-13-2.4 WIA-15-0.35 WIA-17-0.3 WIA-17-0.88 WIA-18-0.4 WIA-24-3.7
WIA-13-0.39 WIA-13-2.5 WIA-15-0.36 WIA-17-0.32 WIA-17-0.9 WIA-18-0.41 WIA-24-3.9
WIA-13-0.4 WIA-13-2.6 WIA-15-0.37 WIA-17-0.33 WIA-17-0.95 WIA-18-0.42 WIA-24-4
WIA-13-0.41 WIA-13-2.7 WIA-15-0.383 WIA-17-0.34 WIA-17-0.96 WIA-18-0.47 WIA-24-4.1
WIA-13-0.42 WIA-13-2.75 WIA-15-0.39 WIA-17-0.35 WIA-17-1 WIA-18-0.49 WIA-24-4.5
WIA-13-0.47 WIA-13-2.9 WIA-15-0.4 WIA-17-0.36 WIA-17-1.1 WIA-18-0.54 WIA-24-4.7
WIA-13-0.49 WIA-13-3 WIA-15-0.41 WIA-17-0.37 WIA-17-1.2 WIA-18-0.56 WIA-24-5
WIA-13-0.51 WIA-17-2.2 WIA-15-0.42 WIA-17-0.38 WIA-17-1.3 WIA-18-0.6 WIA-24-5.6
WIA-13-0.53 WIA-17-2.3 WIA-15-0.43 WIA-17-0.39 WIA-17-1.4 WIA-18-0.62 WIA-24-6
WIA-13-0.54 WIA-17-2.4 WIA-15-0.44 WIA-17-0.4 WIA-17-1.5 WIA-18-0.65 WIA-24-6.2
WIA-13-0.56 WIA-17-2.5 WIA-15-0.45 WIA-17-0.42 WIA-17-1.6 WIA-18-0.68 WIA-24-6.4
WIA-13-0.6 WIA-17-2.6 WIA-15-0.46 WIA-17-0.43 WIA-17-1.7 WIA-18-0.78 WIA-24-6.8
WIA-13-0.62 WIA-17-2.7 WIA-15-0.47 WIA-17-0.44 WIA-17-1.8 WIA-18-0.8 WIA-24-7
WIA-13-0.65 WIA-17-2.8 WIA-15-0.48 WIA-17-0.45 WIA-17-1.9 WIA-18-0.82 WIA-24-7.2
WIA-13-0.68 WIA-17-2.9 WIA-15-0.49 WIA-17-0.46 WIA-17-2 WIA-18-0.85 WIA-24-8
WIA-13-0.76 WIA-17-3 WIA-15-0.5 WIA-17-0.47 WIA-17-2.1 WIA-18-0.9 WIA-24-8.2
WIA-18-0.95 WIA-18-1.2 WIA-18-1.5 WIA-18-1.8 Other Inductance and Size are available on request,WEET is capable of doing custom service OEM for you.
WIA-18-1.0 WIA-18-1.3 WIA-18-1.6 WIA-18-1.9
WIA-18-1.1 WIA-18-1.4 WIA-18-1.7 WIA-18-2

Related Products

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×