WEET DR Non Flammable WireWound Power Resistor

PDF Download

Features

WEET DR Non Flammable WireWound Power Resistor
Strong terminals(4.5-20KG/30SEC)
Resistance value unchanged after long term use
Multi-terminal types or adjustable types available
Resistance temp . coeff:±400PPM/℃, ±260PPM/℃, ±100PPM/℃
Short time over ± (2% ±0.05Ω )
Insulation resistance 500V 20MΩ MIN

Detailed Specifications

Rated Dimensions(mm) Resistance
Watts A B C D E F G H I J K L M N O Range (Ω)
10W 45 12 6 15 4 54 2 9 3 62 28 1.0 6 10 1 -5KΩ
20W 60 17 8 22 5 78 2 12 4 90 36 1.0 6 16 1 -10KΩ
30W 80 17 8 22 5 100 2 12 4 112 36 1.0 6 16 1 -15KΩ
40W 110 17 8 22 5 128 2 12 4 140 36 1.0 6 16 1 -20KΩ
50W 110 25 16 30 8 150 5 18 6 166 58 1.2 6 27 0.1-25KΩ
60W 90 28 18 32 8 130 5 19 6 146 60 1.2 6 27 0.1-30KΩ
80W 110 28 18 32 8 150 5 19 6 166 58 1.2 6 27 0.1-40KΩ
100W 140 28 18 32 8 180 5 19 6 196 60 1.2 6 27 0.1-50KΩ
120W 160 28 18 32 8 200 5 19 6 216 60 1.2 6 27 0.1-60KΩ
150W 195 28 18 32 8 235 5 19 6 251 60 1.2 6 27 0.3-75KΩ
160W 185 35 24 36 10 225 5 19 8 245 76 1.6 6 34 0.3-80KΩ
200W 210 35 24 36 10 250 5 19 8 274 76 1.6 6 34 0.3-100KΩ
250W 210 40 25 38 12 250 5 20 8 274 78 1.6 6 34 0.5-125KΩ
300W 260 40 25 38 12 300 5 20 8 320 78 1.6 6 34 0.5-150KΩ
400W 330 40 35 38 12 370 5 20 8 395 78 1.6 6 34 0.5-200KΩ
500W 330 50 35 50 12 380 6 25 9 400 100 1.6 6 40 0.5-250KΩ
600W 400 50 35 50 12 450 6 25 9 470 100 1.6 8 40 0.8-300KΩ
700W 460 50 35 50 12 510 6 25 9 530 100 1.6 8 40 0.8-350KΩ
800W 460 60 40 55 15 515 6 30 10 535 110 1.6 10 50 0.8-400KΩ
1000W 540 60 40 55 15 595 6 30 10 615 110 1.6 10 50 1-500KΩ
1300W 650 65 42 62 15 702 6 30 10 722 115 1.6 10 50 1-600KΩ

Product Drawing

Related Products

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×