WEET DQ Non Flammable WireWound Power Resistor

PDF Download

Features

WEET DQ Non Flammable WireWound Power Resistor
Resisting 400℃ MAX continuously
Terminal strength : 20KG MIN
Resistance tolerance : below 5Ω ±10 % and above ±5%
Heat dissipation is very excellent
Small size versus large currents
Special material coating ( three types to choose from )

Ceramic (1200℃) - Silicone (350℃) - Enamel (500℃)


Contact Whatsapp Send Enquiry WEET YouTube

Detailed Specifications

Rated Dimensions(mm) Resistance
Watts A B C D E F G H I J K L M O Range (Ω)
75W 110 25 16 30 8 150 5 18 6 166 58 1.2 6 27 0.1 - 15Ω
90W 90 28 18 32 8 130 5 19 6 146 60 1.2 6 27 0.1 - 20Ω
120W 110 28 18 32 8 150 5 19 6 166 60 1.2 6 27 0.1 - 25Ω
150W 140 28 18 32 8 180 5 19 6 196 60 1.2 6 27 0.1 - 30Ω
180W 160 28 18 32 8 200 5 19 6 216 60 1.2 6 27 0.1 - 36Ω
225W 195 28 18 32 8 235 5 19 6 251 60 1.2 6 27 0.1 - 40Ω
240W 185 35 24 36 10 225 5 19 8 245 76 1.6 6 34 0.1 - 50Ω
300W 210 35 24 36 10 250 5 19 8 274 76 1.6 6 34 0.1 - 60Ω
375W 210 40 25 38 12 250 5 20 8 274 78 1.6 6 34 0.1 - 80Ω
450W 260 40 25 38 12 300 5 20 8 320 78 1.6 6 34 0.1 - 90Ω
600W 330 40 25 38 12 370 5 20 8 395 78 1.6 6 34 0.1 - 110Ω
750W 330 50 35 50 12 380 6 25 9 400 100 1.6 8 40 0.1 - 130Ω
900W 400 50 35 50 12 450 6 25 9 470 100 1.6 8 40 0.1 - 170Ω
1000W 460 50 35 50 12 510 6 25 9 530 100 1.6 8 40 0.1 - 180Ω
1200W 460 60 40 55 15 515 6 30 10 535 110 1.6 10 50 0.1 - 200Ω
1500W 540 60 40 55 15 595 6 30 10 615 110 1.6 10 50 0.1 - 250Ω
2000W 650 65 42 62 15 702 6 30 10 722 115 1.6 10 50 0.1 - 300Ω

Product Drawing

Main Applications

The resistors we produce are widely applied in Automotive Industry, Power Supply Industry,LED Lighting, Home Appliances, Communication Equipment, electronic toys and other consumer goods,

Medical Equipment Industry, communication equipment, computers, automotive electronics, high-frequency and microwave circuits,automotive electronics, power circuits, converters, regulators and other fields

Cross Reference

Related Products

Sitemap
Copyright © 2022 WEE Technology Company Limited. All rights reserved.
wx

ID:Wallis-Tao

×